The selected data set is described below with metadata. Access to the data set itself can be requested via the EMODnet Bathymetry CDI Data Discovery & Access service that gives an overview and access to marine and ocean bathymetric data sets acquired and managed by European organisations.
Go to: https://cdi-bathymetry.seadatanet.org/search
All data are also available through the pan-European SeaDataNet portal https://cdi.seadatanet.org/search
Details
| What? | |||||||||||||||||||
| Data set name | BATM11_FI352005020090_101625 | ||||||||||||||||||
| Discipline | |||||||||||||||||||
| Parameter groups | |||||||||||||||||||
| Discovery parameter | |||||||||||||||||||
| GEMET-INSPIRE themes | Elevation | ||||||||||||||||||
| Abstract | Multi-beam bathymetric data - EM 300 - SOUND VP : observed | ||||||||||||||||||
| Data format |
| ||||||||||||||||||
| Data size | 217.219 MB | ||||||||||||||||||
| Data set creation date | 20181113 | ||||||||||||||||||
| Where? | |||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||
| GML id | mc01 | ||||||||||||||||||
| GML objects |
| ||||||||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||||||||
| Measuring area type | curve | ||||||||||||||||||
| Sea regions | |||||||||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||||||||
| When? | |||||||||||||||||||
| Start date | 20051203 | ||||||||||||||||||
| Start time | 19:31:00 | ||||||||||||||||||
| End date | 20051209 | ||||||||||||||||||
| End time | 17:17:00 | ||||||||||||||||||
| How? | |||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||
| Platform type | |||||||||||||||||||
| Cruise name | SAMRA | ||||||||||||||||||
| Alternative cruise name | 5020090 | ||||||||||||||||||
| Cruise start date | 20051203 | ||||||||||||||||||
| Cruise Summary Report (CSR) | SAMRA - Le Suroit(35LU) | ||||||||||||||||||
| Who? | |||||||||||||||||||
| Data originator | Centre Recherche en Astronomie, Astrophysique et Géophysique Geo-Ocean Laboratory, UMR 6538 | ||||||||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||||||||
| How to get data? | |||||||||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||||||||
| Database reference | BATM11 | ||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||
| Access restriction | |||||||||||||||||||
| Other info | |||||||||||||||||||
| Quality info |
| ||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||
| CDI-metadata | |||||||||||||||||||
| CDI-record id | 931327 | ||||||||||||||||||
| Version | 0 | ||||||||||||||||||
| CDI-record initial import date | 2010-06-08 14:47:03.170 | ||||||||||||||||||
| CDI-record last update | 2018-11-27 17:41:15.807 | ||||||||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |