The selected data set is described below with metadata. Access to the data set itself can be requested via the EMODnet Bathymetry CDI Data Discovery & Access service that gives an overview and access to marine and ocean bathymetric data sets acquired and managed by European organisations.
Go to: https://cdi-bathymetry.seadatanet.org/search
All data are also available through the pan-European SeaDataNet portal https://cdi.seadatanet.org/search
Details
| What? | |||||||||||||||||||||||||||||||||||||||||||||
| Data set name | SB Chania | ||||||||||||||||||||||||||||||||||||||||||||
| Discipline | |||||||||||||||||||||||||||||||||||||||||||||
| Parameter groups | |||||||||||||||||||||||||||||||||||||||||||||
| Discovery parameter | |||||||||||||||||||||||||||||||||||||||||||||
| GEMET-INSPIRE themes | Elevation | ||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Seafloor morphology and sedimentology of NW Crete (Gulf ofChania) | ||||||||||||||||||||||||||||||||||||||||||||
| Data format |
| ||||||||||||||||||||||||||||||||||||||||||||
| Data size | 0.010 MB | ||||||||||||||||||||||||||||||||||||||||||||
| Data set creation date | 20220215 | ||||||||||||||||||||||||||||||||||||||||||||
| Where? | |||||||||||||||||||||||||||||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||||||||||||||||||||||||||||
| GML id | mc01 | ||||||||||||||||||||||||||||||||||||||||||||
| GML objects |
| ||||||||||||||||||||||||||||||||||||||||||||
| Datum | World Geodetic System 1984 3D | ||||||||||||||||||||||||||||||||||||||||||||
| Measuring area type | curve | ||||||||||||||||||||||||||||||||||||||||||||
| Depth reference | sea level | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum instrument depth (m) | 0.74 | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum instrument depth (m) | 249.6 | ||||||||||||||||||||||||||||||||||||||||||||
| Sea regions | |||||||||||||||||||||||||||||||||||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||||||||||||||||||||||||||||||||||
| Ices areas | Aegean-Levantine Sea | ||||||||||||||||||||||||||||||||||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||
| When? | |||||||||||||||||||||||||||||||||||||||||||||
| Start date | 20150504 | ||||||||||||||||||||||||||||||||||||||||||||
| Start time | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| End date | 20150507 | ||||||||||||||||||||||||||||||||||||||||||||
| End time | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| How? | |||||||||||||||||||||||||||||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||||||||||||||||||||||||||||
| Platform type | |||||||||||||||||||||||||||||||||||||||||||||
| Cruise name | Chania-sb | ||||||||||||||||||||||||||||||||||||||||||||
| Alternative cruise name | Chania-sb | ||||||||||||||||||||||||||||||||||||||||||||
| Cruise start date | 20150504 | ||||||||||||||||||||||||||||||||||||||||||||
| Cruise Summary Report (CSR) | SB-Chania - Unknown(ZZ99) | ||||||||||||||||||||||||||||||||||||||||||||
| Who? | |||||||||||||||||||||||||||||||||||||||||||||
| Data originator | Hellenic Centre for Marine Research, Institute of Oceanography | ||||||||||||||||||||||||||||||||||||||||||||
| Data custodian | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | ||||||||||||||||||||||||||||||||||||||||||||
| How to get data? | |||||||||||||||||||||||||||||||||||||||||||||
| Data Distributor | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | ||||||||||||||||||||||||||||||||||||||||||||
| Database reference | |||||||||||||||||||||||||||||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||||||||||||||||||||||||||||
| Access restriction | |||||||||||||||||||||||||||||||||||||||||||||
| Other info | |||||||||||||||||||||||||||||||||||||||||||||
| Quality info |
| ||||||||||||||||||||||||||||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||||||||||||||||||||||||||||
| CDI-metadata | |||||||||||||||||||||||||||||||||||||||||||||
| CDI-record id | 2556690 | ||||||||||||||||||||||||||||||||||||||||||||
| Version | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| CDI-record initial import date | 2017-10-23 19:50:03.120 | ||||||||||||||||||||||||||||||||||||||||||||
| CDI-record last update | 2022-02-16 11:20:45.050 | ||||||||||||||||||||||||||||||||||||||||||||
| Point of contact | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |